Main Characteristics | Basic Technical Parameters | Application Scope | Accessories | Specifications | Downloads
Click Here for a more in detail presentation of the FAB series of PLC's
A Cost-effective Programmable Logic Controller
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Iniative
separated panel with LCD display1 removable LCD plate can be matched
with multiple FAB units,
to save costs
127-set
RTC ControlBig capable 127-set of function-blocks / programs
are specifically designed for time control
Analog
inputs receivableThe FAB can easily receive
analog inputs. Also for remote programming
and supervision and control of data acquisition
it is only necessary to connect FAB to a modem
using a special connector
Easy
Programming
Telephone
function and Voice warningFAB is provided with telephone and voice function blocks
It is possible to have the FAB call a preset phone number
when certain conditions are met to issue a notice or warning
Moreover FAB can receive commands through the phoneline
to control terminal equipment
FAB programs can also be protected by security cipher code functions. You can set your own cipher before entering programs Your programs can only be modified after the correct cipher code is entered.
| Item | Specification |
| Output current | 10A (Resistance) |
| FBD Capacity | 127 |
| Program memory | 127 |
| Internal relay | 127 |
| Counter | 127 |
| Timer | 127 |
| RTC step | 127 |
| Power supply | Transistor and relay |
| Output voltage | AC 85-240V / DC 24 or 12 V |
| Automatic door control | Machinery tool automation |
| Lighting automation | Dispose of sewage automation |
| Intelligent Residence control | Agriculture irrigation & lighting control |
| Home work | Tunnel automatic light adjustment control |
| Fountain control system | Inter-city automation control |
| Street light control | Factory / school bell automation control |
| Industrial Automation | Anti-burglary security systems |
| Item | Name | Purpose | ![]() |
| 1 | LCD panel | removable LCD panel | |
| 2 | AF-C232 | Interface between FAB and modem or PC | |
| 3 | AF-C485 | interface between FAB and PC on network | |
| 4 | AF-P485 | Interface between Com port and 485 bus | |
| 5 | AF-MUL | Voice function module | |
| 6 | AF-M232 | Interface between FAB and modem | |
| 7 | QUICKII / FAB-SCADA | FAB programming / monitoring software |
![]() |
![]() |
![]() |
![]() |
| Type No | Power | Input | Output |
| AF-10MR-A | AC85-260V | 6 points AC | 4 points relay output |
| AF-10MR-D | DC 24V | 6 points DC with analog input | 4 points relay output |
| AF-10MT-D | DC 24V | 6 points DC with analog input | 4 points transistor output |
| AF-10MR-E | DC 24V | 6 points DC without analog input | 4 points relay output |
| AF-10MT-E | DC 24V | 6 points DC without analog input | 4 points transistor output |
| AF-20MR-A | AC85-260V | 12 points AC | 8 points relay output |
| AF-20MR-D | DC 24V | 12 points DC with analog input | 8 ponts relay output |
| AF-20MT-D | DC 24V | 12 points DC with analog input | 8 points transistor output |
| AF-20MR-E | DC 24V | 12 points DC without analog input | 8 ponts relay output |
| AF-20MT-E | DC 24V | 12 points DC without analog input | 8 points transistor output |
|
product manual |
software manual |
software manual |
product manual |
software manual |
|
Main Characteristics | Basic Technical Parameters | Application Scope | Accessories | Specifications | Downloads